LacryDiag |
||
Image and video acquisition: | ||
Image resolution: | 8 000 000 pixels | |
Image dimensions: | 2592 x 1944 JPEG | |
Acquisition mode: | Multi-shot photos, video | |
Focus: | Manual and automatic focus | |
ISO: | Variable | |
Camera/Colors: | Colors - Infrared (IR) | |
Light source: | Infrared LED (Meibography, scotopic pupillometry), White LED (Interferometry, N.I.B.U.T., Tear meniscus, photopic/ mesopic pupillometry) | |
Filter: | Yellow filter for use with fluorescein | |
General information: | ||
Working distance: | 1,5 cm - 3,5 cm from the eye surface | |
Ports: | USB 2.0 and USB 3.0 | |
Power supply: | 5V | |
Size: | 167,7 mm (L) x 226 mm (H) x 40 mm (P) | |
Weight: | 1,2 kg | |
Accessories: | Pedal, 2 cones, including one with a grid to assess N.I.B.U.T., computer (*), software on USB stick with activation code, protective cover, carry case (*), storage rack (*), printer (*), table (*) - (*) Optional |
19-20 Octubre 2018
Manta, Manabí, Ecuador
Bascom Palmer XXXX Inter-American Course in Clinical Ophthalmology,
November 4th - 7th 2018, Florida
Booth. 107
Oct. 27th – 30th, 2018,
McCormick Place Chicago, IL USA