![]() ![]() |
|
Sphere power | Range : +16.75 to -19.00 diopters Step : 0.25 diopters |
Cylinder power | Range : 0.00 to - 6.00 diopters (0.00 to - 8.00 diopters with additional lens of - 2.00 diopters) Step : 0.25 diopters |
Cylinder axis | 0°to 180°, 5°steps |
Cross cylinder | ±0.25 diopters |
Rotary prisms | 0 to 20△, 1△steps |
Auxiliary lens dial |
|
P.D. adjustment | 48~75mm, 1mm steps |
Standard accessory lenses | Two -0.12D and -2.00 cylinder lenses, two plano lenses for sealing front opening |
Standard accessories | 1 near point card holder and reading rod, dust cover, face shield, accessory case for lenses |
Dimensions | 318 × 293 × 96 (mm) |
Net weight | Approx. 4.5 kg |
Standard color | Black or honey gray |
Reunión virtual con el Dr. Julian Triviño (Colombia)
Friday, Nov. 12 - Monday, Nov. 15 Ernest N. Morial Convention Center, New Orleans, LA.